
- BEARING FORGE OF AMERICA CORP.
- Angular contact ball bearings Bearing units Cylindrical roller bearings
Home>Products>Wheel bearings>SKF VKBA 844 Wheel bearings

SKF VKBA 844 Wheel bearings
YOU’LL BEARING FORGE OF AMERICA CORP. FIND 15500 Series AN EXTENSIVE SELECTION Stamped Steel Cage Type OF SKF VKBA 844 Wheel bearings FOR SALE.
- SKF
VKBA 844
- Stamped Steel
- 15500
- 17.463 mm
- 15522A
- 0 mm
- 12.7
- 0.35
- 3180 lbf
-
BEARING FORGE OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF VKBA 844 Wheel bearingsCross reference
Cage Type: | Stamped Steel | Series: | 15500 | B - Cone Width: | 17.463 mm |
Cup Part Number: | 15522A | Aa - Cage-Cone Backface Clearance: | 0 mm | G1 - Heat Generation Factor (Roller-Raceway): | 12.7 |
e - ISO Factor8: | 0.35 | C90 - Dynamic Radial Rating (90 million revolutions)4: | 3180 lbf | C1 - Dynamic Radial Rating (1 million revolutions)5: | 12300 lbf |
C - Cup Width: | 15.083 mm |
SKF VKBA 844 Wheel bearingsProducts and services
SKF VKBA 844 bearing Size Chart (mm/inches) | |
---|---|
Category | Angular Contact Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | CONSOLIDATED BEARING |
Minimum Buy Quantity | N/A |
Weight | 1.029 |
EAN | 0644075117340 |
Product Group | B00152 |
Enclosure | Open |
Flush Ground | No |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Double Row |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | Yes |
Snap Ring | No |
Contact Angle | 35 degree |
Internal Clearance | C3-Loose |
Number of Bearings | 1 (Single) |
Inch - Metric | Metric |
Long Description | 55MM Bore; 100MM Outside Diameter; 33.3MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.consbrgs.com |
Manufacturer Item Number | 5211 C/3 |
Weight / LBS | 2.269 |
D | 3.937 Inch | 100 Millimeter |
d | 2.165 Inch | 55 Millimeter |
B | 1.311 Inch | 33.3 Millimeter |
SKF VKBA 844 Wheel bearings Cad Models
Contact Us

- BEARING FORGE OF AMERICA CORP.
- Address5030 Corporate Way Richmond, Kentucky 40475, U.S.A.
- Phone(Working Time)626-5624
- Fax
Related News
280x420x106 bearing number and size chart pdf |
35x62x14 bearing size chart mm |
160x105x26 bearing table |
Product Categories
- Angular contact ball bearings
- Bearing units
- Cylindrical roller bearings
- Deep groove ball bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- nsk 6201du Bearing
- nsk 6906 Bearing
- nsk 6010 Bearing
- nsk 6209 Bearing