38,1 mm x 42,069 mm x 12,7 mm INA EGBZ2408-E40 Plain bearingsSpecificationĀ details
Manufacturer Name: |
SMITH BEARING |
Relubricatable: |
Yes |
Long Description: |
19MM Roller Diameter |
Roller Diameter: |
0.748 Inch | 19 Mill |
Thread Size: |
M8X1.25 |
Roller Width: |
0.433 Inch | 11 Mill |
Noun: |
Bearing |
Inch - Metric: |
Metric |
UNSPSC: |
31171530 |
Size (mm): |
38,1 mm x 42,069 mm x 12,7 mm |
38,1 mm x 42,069 mm x 12,7 mm INA EGBZ2408-E40 Plain bearingsSpecification
INA EGBZ2408-E40 bearing Size Chart (mm/inches) |
---|
Category | Tapered Roller Bearing Assemblies |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 0.69 |
Product Group | B04334 |
Precision Class | Standard |
Component | Assembly |
Basic Number | 13687 |
Assembly Number | 90019 |
Assembly Components | 13687 (2) | 13621D (1) | X1S-13687 (1) |
End Play | 0.003 |
Number of Tapered Rows | Double Row |
Inch - Metric | Inch |
Other Features | 2 Single Cone | 1 Double Cup |
Long Description | Assembly; Standard Precision; Components 13687 (2) | 13621D (1) | X1S-13687 (1); 1-1/2" Bore; 2.717" Outside Diameter; 1-13/16" Assembly Width; 0.003" End Play; Double Row of Rolle |
Category | Tapered Roller Bearings Assembly |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | 13687-90019 |
Weight / LBS | 1.508 |
D | 2.717 Inch | 69.012 Millimeter |
d | 1.5 Inch | 38.1 Millimeter |
Assembly Width | 1.812 Inch | 46.025 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |

38,1 mm x 42,069 mm x 12,7 mm INA EGBZ2408-E40 Plain bearings Cad Models