BEARING FORGE OF AMERICA CORP.
                    
            - Address5030 Corporate Way Richmond, Kentucky 40475, U.S.A.
- Phone(Working Time)626-5624
Wheel bearings
Contact Now| Bearing Number | Bore Dia | Outer DIa | Width | Size | 
|---|---|---|---|---|
| Toyana CX185 Wheel bearings | With cast iron cover | 25700 | J7 | 47.6 | 
| SKF VKHB 2051 Wheel bearings | Bearing Steel | Insert Bearing Unit | No | J7 | 
| FAG 713660410 Wheel bearings | 990 | 1100 | 47.100 Kg | 0.32 | 
| SNR R154.13 Wheel bearings | [Aluminum Alloy] Alu | Deep Groove Ball Bea | Single | T-Shaped | 
| SNR R153.07 Wheel bearings | Double | Bearings with Housin | 20 ~ 50 | Stainless Steel | 
| Toyana CX388 Wheel bearings | 0.030 in | Imperial | 1.88 | 26800 | 
| Toyana CX292 Wheel bearings | 15.900 mm | 61920 rpm | METRIC | 4.762500 mm | 
| Ruville 4081 Wheel bearings | 7.64 in | 17800 lbf | 67790 | Imperial | 
| Toyana CX248 Wheel bearings | Double | 72 | 50 | Flanged Pilot Type | 
| Toyana CX038 Wheel bearings | 6 | 6.5 | Grade 5 | Back Combination (DB | 
| FAG 713691010 Wheel bearings | Used for Light load | 8 Days | Cast Iron | Bearing Steel | 
| Toyana CX075 Wheel bearings | Standard | Available | Single Row | Punching | 

 English
English