BEARING FORGE OF AMERICA CORP.
                    
            - Address5030 Corporate Way Richmond, Kentucky 40475, U.S.A.
 - Phone(Working Time)626-5624
 
Wheel bearings
Contact Now| Bearing Number | Bore Dia | Outer DIa | Width | Size | 
|---|---|---|---|---|
| Ruville 6527 Wheel bearings | 7 Days | Flanged Pilot Type | 1045 Carbon Steel | Electroless Nickel P | 
| Ruville 5258 Wheel bearings | 1.0 in | Split Cylindrical Re | Light Series | 4.5 in | 
| SNR R158.29 Wheel bearings | 8 Days | [Steel] Steel | Double | 6 | 
| SKF VKBA 1328 Wheel bearings | Deep Groove Ball Bea | Black Oxide Coating | Steel | 8 Days | 
| SNR R151.23 Wheel bearings | Black Oxide Coating | Available | 1045 Carbon Steel | Double | 
| Toyana CX511 Wheel bearings | 15 | 6000 | Yes (with retaining | 1045 Carbon Steel | 
| SKF VKBA 1926 Wheel bearings | 40 ~ 80 | Single | Bearings with Housin | 22 | 
| Toyana CRF-43.83641 Wheel bearings | Deep Groove Ball Bea | 94 | 1045 Carbon Steel | Single | 
| Ruville 5812 Wheel bearings | Available | Surface Treatment Pr | Lock Nuts | M25×1.5 | 
| Toyana CRF-33111 A Wheel bearings | Square Type | 60 | DD (Contact Rubber S | Double | 
| FAG 713644180 Wheel bearings | No | 29400 | J7 | 55 | 
| SKF VKBA 3476 Wheel bearings | 7.95 in | Viton Single Lip | 2.75 in | 10-31/32 in | 

